| FIRST SEMESTER | Cr. Hours |
| Foundations of Biology I | 3 |
| Foundations of Biology II | 3 |
| Foundations of Biology III | 3 |
| Sophomore Seminar | 3 |
| Comparative Vertebrate Anatomy with Lab | 3 |
| Total | 15 |
| THIRD SEMESTER | Cr. Hours |
| Biostatistics | 3 |
| Statistical Methods in Psychology | 3 |
| Statistical Analysis with Corequisite | 3 |
| Statistical Analysis | 3 |
| Calculus I | 3 |
| Precalculus | 3 |
| Total | 18 |
| SECOND SEMESTER | Cr. Hours |
| Comparative Animal Physiology | 3 |
| Kinesiology and Biomechanics | 3 |
| General Chemistry I | 3 |
| General Chemistry II | 3 |
| Statistical Analysis for Decision Making | 3 |
| Total | 15 |
| FOURTH SEMESTER | Cr. Hours |
| Introductory Physics I | 3 |
| Introductory Physics II | 3 |
| Physics for the Health Sciences I | 3 |
| Physics for the Health Sciences II | 3 |
| Lifespan Developmental Psychology | 3 |
| Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.





The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.