FIRST SEMESTER | Cr. Hours |
Foundations of Computer Science I | 3 |
Foundations of Computer Science II | 3 |
Concepts in Artificial Intelligence and Machine Learning | 3 |
Mathematical Foundations of Data Science | 3 |
AI Foundations in Practice | 3 |
Total | 15 |
THIRD SEMESTER | Cr. Hours |
Big Data and Machine Learning Applications | 3 |
Explainable AI | 3 |
Programming for Data Analytics and AI | 3 |
Signal Processing | 3 |
Machine Learning and Deep Learning | 3 |
Artificial Intelligence and Interactive Systems | 3 |
Total | 18 |
SECOND SEMESTER | Cr. Hours |
Intelligent Data and Text Analytics | 3 |
Artificial Intelligence and Machine Learning Research Project I | 3 |
Artificial Intelligence and Machine Learning Research Project II | 3 |
Artificial Intelligence and Machine Learning Industry Project I | 3 |
Artificial Intelligence and Machine Learning Industry Project II | 3 |
Total | 15 |
FOURTH SEMESTER | Cr. Hours |
Deep Learning in Computer Vision | 3 |
Cyber Security for Information Systems | 3 |
Data Visualization and Exploratory Analytics | 3 |
Machine Learning for Natural Language Processing | 3 |
Statistical Learning | 3 |
Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.
The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.