| FIRST SEMESTER | Cr. Hours |
| Microeconomics I | 3 |
| Macroeconomics I | 3 |
| Quantitative Methods I | 3 |
| Microeconomics II | 3 |
| Macroeconomics II | 3 |
| Total | 15 |
| THIRD SEMESTER | Cr. Hours |
| Environmental Economics I | 3 |
| Monetary Economics | 3 |
| Public Sector Economics | 3 |
| International Economics | 3 |
| Development Economics | 3 |
| Econometrics | 3 |
| Total | 18 |
| SECOND SEMESTER | Cr. Hours |
| Quantitative Methods II | 3 |
| Agricultural Economics I | 3 |
| Industrial Economics I | 3 |
| Labour Economics I | 3 |
| Health Economics I | 3 |
| Total | 15 |
| FOURTH SEMESTER | Cr. Hours |
| Agricultural Economics II | 3 |
| Industrial Economics II | 3 |
| Labour Economics II | 3 |
| Health Economics II | 3 |
| Environmental Economics II | 3 |
| Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.





The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.