| FIRST SEMESTER | Cr. Hours |
| Fire Cause and Arson Investigation | 3 |
| Introduction to Fire Science | 3 |
| Hazardous Materials | 3 |
| Physical Fitness for Public Safety | 3 |
| Fire Protection Construction Concepts II | 3 |
| Total | 15 |
| THIRD SEMESTER | Cr. Hours |
| Business Statistics III | 3 |
| Statistics and Design | 3 |
| Principles of Statistical Methods III | 3 |
| Political Science Research | 3 |
| Statistics III | 3 |
| Statistics for Social Science III | 3 |
| Total | 18 |
| SECOND SEMESTER | Cr. Hours |
| Tactics & Strategy III | 3 |
| Fire Science Certification II | 3 |
| Hazardous Materials Management | 3 |
| Senior Seminar III | 3 |
| Fire Service and the Law II | 3 |
| Total | 15 |
| FOURTH SEMESTER | Cr. Hours |
| Intro. to Microcomputer Applications III | 3 |
| Calculus for Business/Life Science | 3 |
| Pre-Calculus II | 3 |
| Thermodynamics III | 3 |
| Fluid Mechanics II | 3 |
| Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.





The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.