| FIRST SEMESTER | Cr. Hours |
| Fundamentals of Industrial Engineering | 3 |
| General Chemistry for Engineers | 3 |
| Materials Processing | 3 |
| University Physics I | 3 |
| Computing for Engineers | 3 |
| Total | 15 |
| THIRD SEMESTER | Cr. Hours |
| Linear Systems and Differential Equations | 3 |
| Engineering Economy | 3 |
| Engineering Co-op Preparation | 3 |
| Operations Research | 3 |
| Engineering Management | 3 |
| Ergonomics and Human Factors | 3 |
| Total | 18 |
| SECOND SEMESTER | Cr. Hours |
| Multivariable and Vector Calculus | 3 |
| University Physics II | 3 |
| Probability and Statistics for Engineers I | 3 |
| Probability and Statistics for Engineers II | 3 |
| Fundamentals of Mechanics | 3 |
| Total | 15 |
| FOURTH SEMESTER | Cr. Hours |
| Facilities Planning | 3 |
| Fundamentals of Materials Science | 3 |
| Materials Science with Applications Laboratory | 3 |
| Production Planning and Scheduling | 3 |
| Applied Statistical Quality Control | 3 |
| Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.





The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.