| FIRST SEMESTER | Cr. Hours |
| Economic Analysis | 3 |
| Equity Analysis and Portfolio Management | 3 |
| Financial Statement Analysis I | 3 |
| Quantitative Methods and Statistics | 3 |
| Corporate Finance | 3 |
| Total | 15 |
| THIRD SEMESTER | Cr. Hours |
| Financial Statement Analysis III | 3 |
| Advanced Derivatives Analysis | 3 |
| Advanced Fixed-Income Analysis | 3 |
| Financial Modelling | 3 |
| Advanced Portfolio Management | 3 |
| Advanced Corporate Finance | 3 |
| Total | 18 |
| SECOND SEMESTER | Cr. Hours |
| Derivatives Analysis | 3 |
| Financial Statement Analysis II | 3 |
| Fixed-Income Analysis | 3 |
| Advanced Equity Analysis | 3 |
| Advanced Quantitative and Economic Analysis | 3 |
| Total | 15 |
| FOURTH SEMESTER | Cr. Hours |
| Corporate Treasury Management | 3 |
| Bank Risk Management | 3 |
| Corporate Risk Management | 3 |
| Global Financial Markets | 3 |
| Hedge Fund Management | 3 |
| Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.





The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.