| FIRST SEMESTER | Cr. Hours |
| Engineering Design | 3 |
| Introduction to Electrical Systems | 3 |
| Engineering Statics & Dynamics | 3 |
| Engineering Thermodynamics | 3 |
| Engineering Modelling & Problem Solving | 3 |
| Total | 15 |
| THIRD SEMESTER | Cr. Hours |
| Analysis of Ordinary Differential Equations | 3 |
| Thermodynamics & Heat Transfer | 3 |
| Analysis of Engineering & Scientific Data | 3 |
| Mechanical Systems Design | 3 |
| Advanced Dynamics & Vibrations | 3 |
| Fluid Mechanics | 3 |
| Total | 18 |
| SECOND SEMESTER | Cr. Hours |
| Introduction to Engineering Design | 3 |
| Machine Element Design | 3 |
| Dynamics & Orbital Mechanics | 3 |
| Fundamentals of Fluid Mechanics | 3 |
| Engineering Analysis I | 3 |
| Total | 15 |
| FOURTH SEMESTER | Cr. Hours |
| Engineering Acoustics | 3 |
| Engineering Analysis II | 3 |
| Energy & Environment | 3 |
| Professional Engineering Project | 3 |
| Major Design Project | 3 |
| Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.





The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.