| FIRST SEMESTER | Cr. Hours |
| Developing Academic and Professional Strengths | 3 |
| Information Literacy | 3 |
| Composition I | 3 |
| Professional Communication | 3 |
| Humanities | 3 |
| Total | 15 |
| THIRD SEMESTER | Cr. Hours |
| Composition II | 3 |
| Project Management I | 3 |
| Statistical Techniques | 3 |
| Marketing | 3 |
| Finance for Management | 3 |
| Senior Capstone | 3 |
| Total | 18 |
| SECOND SEMESTER | Cr. Hours |
| Natural Sciences/Mathematics | 3 |
| Social Sciences | 3 |
| Business Quality Management | 3 |
| Team Management | 3 |
| Organizational Leadership | 3 |
| Total | 15 |
| FOURTH SEMESTER | Cr. Hours |
| General Education | 3 |
| Organizational Leadership | 3 |
| Project Management II | 3 |
| Faculty Credentials | 3 |
| Faculty Accessibility | 3 |
| Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.





The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.