| FIRST SEMESTER | Cr. Hours |
| Financial Reporting for Sport | 3 |
| Operations Management | 3 |
| Research Skills | 3 |
| Social Perspectives in Sport | 3 |
| Health & Fitness Management | 3 |
| Total | 15 |
| THIRD SEMESTER | Cr. Hours |
| Personal & Professional Development in Sport | 3 |
| Consumer Cultures for Sport | 3 |
| Compulsory Placement Year in industry | 3 |
| Sport Tourism | 3 |
| Consultancy Project | 3 |
| Strategic Sport Management | 3 |
| Total | 18 |
| SECOND SEMESTER | Cr. Hours |
| Sport Marketing | 3 |
| Research Methods (Sport) | 3 |
| Events Management for Sport | 3 |
| Financial Appraisal for Sport | 3 |
| Managing Sport Development | 3 |
| Total | 15 |
| FOURTH SEMESTER | Cr. Hours |
| Managing Performance Coaching | 3 |
| Marketing & Corporate Communications | 3 |
| Professionalism & Leadership | 3 |
| Small Business Management | 3 |
| Sport, Physical Education & Pedagogy | 3 |
| Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.





The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.