| FIRST SEMESTER | Cr. Hours |
| Human Anatomy & Physiology | 3 |
| Human Body & Mind | 3 |
| Life Science | 3 |
| Biology | 3 |
| Human Nutrition | 3 |
| Total | 15 |
| THIRD SEMESTER | Cr. Hours |
| Immunology | 3 |
| Human Pathology | 3 |
| Statistical Analysis with Corequisite | 3 |
| Statistical Analysis | 3 |
| Calculus I | 3 |
| Precalculus | 3 |
| Total | 18 |
| SECOND SEMESTER | Cr. Hours |
| Cell Development | 3 |
| Cell Biology | 3 |
| Biochemical Organic Balance | 3 |
| Therapeutic Physiology | 3 |
| Human Biology | 3 |
| Total | 15 |
| FOURTH SEMESTER | Cr. Hours |
| Introductory Physics I | 3 |
| Introductory Physics II | 3 |
| Physics for the Health Sciences I | 3 |
| Physics for the Health Sciences II | 3 |
| Lifespan Developmental Psychology | 3 |
| Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.





The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.