FIRST SEMESTER | Cr. Hours |
Airport Management | 3 |
Aviation Management | 3 |
Aviation Maintenance Operations | 3 |
Aviation Safety | 3 |
Economics | 3 |
Total | 15 |
THIRD SEMESTER | Cr. Hours |
Logistics Management | 3 |
Management | 3 |
Management Information Systems | 3 |
Marketing | 3 |
Occupational Safety and Health | 3 |
Project Management | 3 |
Total | 18 |
SECOND SEMESTER | Cr. Hours |
Engineering Sciences | 3 |
Emergency Services | 3 |
Helicopter Operations and Safety | 3 |
Human Resources | 3 |
International Relations | 3 |
Total | 15 |
FOURTH SEMESTER | Cr. Hours |
Security and Intelligence | 3 |
Technical Management | 3 |
Transportation | 3 |
Unmanned Aerial Systems | 3 |
Statistics with Aviation Applications | 3 |
Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.
The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.